Description
ASUS Tuf Gaming Nvidia Geforce RTX 4080 Super Gaming Graphics Card (Pcie 4.0, 16Gb Gddr6X, Hdmi 2.1A, Displayport 1.4A) – Pci_E_X16
ASUS Tuf Gaming Nvidia Geforce RTX 4080 Super Gaming Graphics Card (Pcie 4.0, 16Gb Gddr6X, Hdmi 2.1A, Displayport 1.4A) – Pci_E_X16
ASUS Tuf Gaming Nvidia Geforce RTX 4080 Super Gaming Graphics Card (Pcie 4.0, 16Gb Gddr6X, Hdmi 2.1A, Displayport 1.4A) – Pci_E_X16
| Brand | ASUS |
|---|---|
| Manufacturer | ASUS, ASUS |
| Model | TUF-RTX4080S-16G-GAMING |
| Model Name | TUF-RTX4080S-16G-GAMING |
| Product Dimensions | 20.6 x 12.4 x 0.1 cm; 1.31 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | TUF-RTX4080S-16G-GAMING |
| Hardware Interface | PCI Express x16 |
| Graphics Card Description | ASUS Tuf Gaming Nvidia Geforce RTX 4080 Super with 16 GB GDDR6X memory and 2580 MHz memory clock speed |
| Graphics Card Ram Size | 16 GB |
| Graphics RAM Type | GDDR6X |
| Graphics Card Interface | PCI-Express x16 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4080 SUPER |
| Compatible Devices | Desktop |
| Mounting Hardware | TUF-RTX4080S-16G-GAMING Graphics card, Speedsetup Manual, Collection card, Adapter cable (1 to 3), TUF Graphics card holder |
| Number of items | 1 |
| Resolution | 7680 x 4320 Pixels |
| Video output interface | VGA, HDMI |
| Batteries Included | No |
| Batteries Required | No |
| Does it contain liquid? | No |
| Manufacturer | ASUS |
| Item Weight | 1 kg 320 g |
Please note that product prices are subject to change due to market fluctuations and availability. The prices displayed on our website may not always reflect the most current rates. We kindly request you to contact us before placing your order. Our team will be happy to provide you with the updated price and confirm availability.
Customer Reviews
There are no reviews yet.